Core Logging, Data Management
Non-destructive Core Logging
| Gerät | Institut | Kontakt | |
| Optical Scanner | DMT CoreScan | ICDP | R. Conze |
| DMT CoreScan 3 | GFZ | Dr. R. Giese | |
| Smart Camera Image Scanner | ICDP | R. Conte | |
| Petro physical Logger | AVAATECH XRF Core Scanner | MARUM | Dr. U. Röhl |
| Geotek Multi-Sensor Core Logger-S | ICDP | Dr. T. Wiersberg | |
| Geotek Multi-Sensor Core Logger-S | IFM-GEOMAR | Dr. W. Brückmann | |
| Geotek Multi-Sensor Core Logger | MARUM | Dr. U. Röhl | |
| Geotek Multi-Sensor Core Logger-S | RWTH Aachen | Prof. Dr. Chr. Clauser | |
| Geotek Multi-Sensor Core Logger-S | Uni Köln | Prof. M. Melles, Dr. M. Weber | |
| X-Ray CT Scanner | MARUM | Dr. U. Röhl |

