Downhole Logging Devices
Downhole Logging Tools - Slimhole
| Tool Type | Device | Institute | Contact |
| Active Nuclear | Density-Sonde | LIAG | Dr. T. Wonik |
| Gammadichte (ASWDEN) | RWTH Aachen | Prof. Dr. Chr. Clauser | |
| Sonic-Sonde | LIAG | Dr. T. Wonik | |
| Sonic | Borehole Sonic (BS) | ICDP | J. Kück |
| Borehole Sonic (BS) | LIAG | Dr. T. Wonik | |
| Sonic Instrument (P-Waves) | RWTH Aachen | Prof. Dr. Chr. Clauser | |
| Geometry | Caliper(4-arm) | RWTH Aachen | Prof. Dr. Chr. Clauser |
| Oriented 3-arm Dipmeter (DIP) | LIAG | Dr. T. Wonik | |
| Oriented 4-arm Dipmeter (DIP) | ICDP | J. Kück | |
| Mud Parameter | Pressure/ Temp./ Conductivity (p-T-SAL) | RWTH Aachen | Prof. Dr. Chr. Clauser |
| Mud/ Temp./ Pressure & Resistivity (MP slim) | ICDP | J. Kück | |
| Flow Rate | Flowmeter-Salinity-Temp.-Sonde | LIAG | Dr. T. Wonik |
| Elektric | Dual Laterolog Resistivity (DLL) | ICDP | J. Kück |
| Dual Laterolog Resistivity (DLL) | LIAG | Dr. T. Wonik | |
| Dual Induction Resistivities (DIL) | LIAG | Dr. T. Wonik | |
| Dual Induction Resistivities (DIL) | RWTH Aachen | Prof. Dr. Chr. Clauser | |
| Fluid Sampler | Fluid Sampler (FS) | ICDP | J. Kück |
| Magnetic | Magnetic Susceptibility) | ICDP | J. Kück |
| 3-Component Magnetometer inside Dipmeter | ICDP | J. Kück | |
| Seismics | Geophone | LIAG | E. Großmann |
| Geophonchain Sercel France, up to 17 Stations | GFZ | Dr. R. Giese | |
| Vertical Seismic Profiling (VSP) | LIAG | Dr. T. Wonik | |
| Imager | Acoustic Televiewer (FAC40) | ICDP | J. Kück |
| Passive Nuclear | Digital Telemetry Sub/ Gamma Ray (ADTS/GR) | RWTH Aachen | Prof. Dr. Chr. Clauser |
| Spectrum of Natural Gamma Ray Activity (SGR) | ICDP | J. Kück | |
| Spectrum of Natural Gamma Ray Activity (SGR) | LIAG | Dr. T. Wonik | |
| Spectral Gamma Ray | RWTH Aachen | Prof. Dr. Chr. Clauser |
Downhole Logging Tools - Standard
| Tool Type | Device | Institute | Contact |
| Sonic | 2-Transmitter-2-Receiver (BCS) | ICDP | J. Kück |
| Mud Analysis | Temp., Pressure, Mud Res., Total Nat. Gamma Ray (MP) | ICDP | J. Kück |
| Temperature (TEMP) | ICDP | J. Kück | |
| Electric | Dual Induction Resistivities (DIL) | ICDP | J. Kück |
| Micro Spherically Focused Log (MSFL) | ICDP | J. Kück | |
| Spontaneous & Redox Potential (SP-Redox) | ICDP | J. Kück | |
| Passive Nuclear | Total Natural Gamma Activity (GR) | ICDP | J. Kück |
| Natural Gamma Spectrum (SGR) | ICDP | J. Kück | |
| Seismics | Geophonsondes | ICDP | J. Kück |
On the Surface Devices
| Device | Institute | Contact | |
| Winch | Winch 1, 1200 m, standard (fixed at KTB) | ICDP | J. Kück |
| Winch 2, 4500 m, standard | ICDP | J. Kück | |
| MW2000, 200 m, slimhole | ICDP | J. Kück | |
| Winch, 1500 m | RWTH Aachen | Prof. Dr. Chr. Clauser | |
| Logging Vehicle | GFZ Logging Truck | ICDP | J. Kück |
| MAN TGL 10.240 | LIAG | Dr. T. Wonik | |
| Mobilab, mod. Sprinter | GFZ | Dr. R. Giese | |
| Seismics | Innomar (Sedimentecholot) | Uni Köln | Prof. M. Melles, Dr. B. Wagner |
| Seismic Impulse Source System (SISSY) | LIAG | S. Grüneberg | |
| Seismic Impulse Source System (SISSY) | RWTH Aachen | Prof. Dr. Chr. Clauser | |
| Summit Seismikapparatur | RWTH Aachen | Prof. Dr. Chr. Clauser | |
| Miscellaneous | ELVIS - Elektrodynam. Vibrator System | LIAG | W. Rode |
| Hammer Blow Sources | LIAG | E. Großmann | |
| Kleinvibrator MHV 2,7 | LIAG | E. Großmann | |
| Landstreamer | LIAG | S. Grüneberg | |
| Oktopus (Unterwasserkamera) | Uni Köln | Prof. M. Melles, Dr. B. Wagner | |
| Scherwellenvibrator MHV 4S | LIAG | E. Großmann | |
| Seismische Messkabel | LIAG | E. Großmann | |
| WTW-Sonden (mobile Wasseranalytik) | Uni Köln | Prof. M. Melles, Dr. F. Viehberg |


